Ohio Farm Custom Rates for 2006
Last modified 2006-12-27 16:21
Many Ohio farmers hire custom farm work in their farm business or perform custome work for others. The rates reported in this Ohio State University Extension publication are based on survy results from 277 Ohio farmers, custom operators, and farm managers. The rates shown may differ significantly by local region depending on availability of custom operators and their services.
See "Farm Machinery Economics Cost Estimates" for an alternate approach to estimating custom machinery rates at: http://www.extension.umn.edu/distribution/businessmanagement/DF6696.pdf .
The AVERAGE rate is the average of al responses, while the RANGE is the average +/- on standard desiation which includes about 2/3 of all responses.
| Soil Preparation | Average | Ranges | ||
| Stalk Chopper/ acre | $8.45 | $4.44 | to | $12.50 |
| Moldboard Plow/ acre | $14.75 | $9.06 | to | $20.42 |
| Disk Chisel/ acre | $13.05 | $8.76 | to | $17.35 |
| Chisel Plow/ acre | $13.15 | $8.47 | to | $17.87 |
| Disk/acre | $10.30 | $6.65 | to | $13.93 |
| Drag/acre | $9.15 | $4.00 | to | $15.05 |
| Second Tillage/acre | $10.00 | $5.50 | to | $14.83 |
| Harrow/ acre | $8.80 | $4.00 | to | $13.62 |
| Fiedl Cultivator/acre | $10.25 | $6.54 | to | $13.94 |
| Land Leveling/acre | $13.65 | $7.87 | to | $22.42 |
| Land Leveling/hour | $40.85 | $26.90 | to | $54.77 |
| Sub-soiling/acre | $16.35 | $10.11 | to | $22.59 |
| V-ripping/acre | $15.85 | $11.00 | to | $20.73 |
| Strip Till/acre | $15.35 | $12.85 | to | $17.84 |
| Fertilizer/Lime | ||||
| Ground Application | ||||
| Dry Bulk/acre | $4.35 | $3.01 | to | $5.72 |
| Dry Bulk/ton | $4.70 | $3.63 | to | $5.79 |
| Dry Bulk/applicator only/acre | $3.65 | $2.38 | to | $4.96 |
| Dry Bulk/applicator only/ton | $4.50 | $3.95 | to | $6.30 |
| Liquid Knife/acre | $7.40 | $5.28 | to | $9.51 |
| Liquid Spray/acre | $6.05 | $4.40 | to | $7.72 |
| Anhydrous/acre | $9.85 | $6.55 | to | $13.12 |
| Lime Application/acre | $5.25 | $2.69 | to | $7.83 |
| Lime Application/ton | $4.75 | $2.97 | to | $6.53 |
| Chemical Control of Weeds/ Insects/ etc. | ||||
| Spraying (self propelled)/acre | $5.70 | $4.35 | to | $7.03 |
| Spraying (pull type)/acre | $5.35 | $3.13 | to | $7.52 |
| Highboy spraying /acre | $6.20 | $4.83 | to | $7.59 |
| Mechanical Weed Control | ||||
| Rotary Hoeing/acre | $6.20 | $4.00 | to | $8.56 |
| Conventional Cultivation/acre | $8.25 | $5.00 | to | $12.07 |
| Aerial Application | ||||
| Fertilization/acre | $7.25 | $4.18 | to | $10.32 |
| Chemicals/acre | $7.20 | $5.73 | to | $8.69 |
| Planting Operations Conventional Till | ||||
| Plant Corn/30" rows/acre | $14.30 | $11.23 | to | $17.33 |
| Plant Corn & Fert./30" rows/acre | $15.85 | $12.44 | to | $19.25 |
| Plant Soybeans/15" rows/acre | $14.05 | $10.54 | to | $17.52 |
| Plant Soybeans/30" rows/acre | $14.15 | $10.85 | to | $17.45 |
| Drill Soybeans/acre | $14.20 | $9.96 | to | $18.41 |
| Drill Small Grains/acre | $13.75 | $9.18 | to | $18.34 |
| Planting Operations/ No Till | ||||
| Plant Corn/30" rows/acre | $14.40 | $11.87 | to | $16.95 |
| Plant Corn & Fert./30" rows/acre | $16.90 | $12.71 | to | $21.13 |
| Plant Soybeans/15" rows/acre | $14.90 | $11.82 | to | $18.01 |
| Plant Soybeans/30" rows/acre | $14.80 | $11.25 | to | $18.32 |
| Drill Soybeans/acre | $14.20 | $10.60 | to | $17.85 |
| Drill Small Grains/acre | $14.10 | $11.01 | to | $17.14 |
| Grass/Legume/Pasture Seeding | ||||
| Grain Drill/acre | $12.30 | $9.03 | to | $15.57 |
| Grain Harvest | ||||
| Combine Corn/acre | $24.00 | $21.53 | to | $26.47 |
| Combine Soybeans/acre | $23.50 | $20.57 | to | $26.41 |
| Combine Small Grains/acre | $23.05 | $20.30 | to | $25.81 |
| Ear Corn Picker/acre | $22.05 | $12.00 | to | $32.69 |
| Grain Storage | ||||
| Take in plus 4 months/bushel | $0.14 | $0.09 | to | $0.19 |
| Initial take in/bushel | $0.14 | $0.06 | to | $0.21 |
| Storage/month/bushel | $0.03 | $0.02 | to | $0.04 |
| Storage/year/bushel | $0.14 | $0.08 | to | $0.20 |
| Grain Dry | ||||
| Moisture Removed/per point/bushel | $0.03 | $0.02 | to | $0.05 |
| Grain Haul | ||||
| Farm to Market/(30 Miles one way)/bushel | $0.13 | $0.08 | to | $0.18 |
| Field to farm/(11 mile one way)/bushel | $0.09 | $0.05 | to | $0.12 |
| Custom Farming (All Machinery Operations | ||||
| for Growing and Harvesting | ||||
| Corn/acre | $74.30 | $50.00 | to | $108.24 |
| Soybeans/acre | $60.85 | $46.72 | to | $74.98 |
| Small Grains/acre | $60.65 | $51.20 | to | $70.05 |
| Hired Labor | ||||
| Machinery Operation /hour | $10.90 | $8.57 | to | $13.20 |
| General Farm Labor/hour | $9.00 | $7.10 | to | $10.91 |
| Machery Rental | ||||
| Tractor/Horsepower/hour | $0.24 | $0.15 | to | $0.32 |
| Corn Planter(no-till)/acre | $15.65 | $10.00 | to | $21.49 |
| Combine/Separator/hour | $113.60 | $87.29 | to | $139.91 |
| Grain Drill (no till)/acre | $11.40 | $7.50 | to | $15.51 |
| Bobcat/Skid Loader/day | $140.90 | $88.29 | to | $193.53 |
| Miscellaneous | ||||
| Bush Hogging/acre | $13.35 | $5.09 | to | $21.65 |
| Income Tax Prep/hour | $139.15 | $103.05 | to | $175.28 |
| Income Tax Prep/Return | $262.80 | $150.65 | to | $374.97 |
| Farn Account Summary/Return | $282.20 | $151.45 | to | $412.99 |
| Track Hoe/hour | $91.80 | $72.23 | to | $111.37 |
| Snow Removal (Loader)/hour | $55.00 | $26.72 | to | $83.28 |
| Snow Removal (Blade)/hour | $58.90 | $30.83 | to | $72.92 |
| Snow Removal (Blower)/hour | $67.00 | $50.00 | to | $67.95 |
| Bulldozing /per foot of blade/hour | $8.35 | $6.56 | to | $10.12 |
| Silage Harvest Upright Silo | ||||
| Cotrn Silage/Chop/ton | $4.40 | $3.50 | to | $5.80 |
| Corn Silage/Chop,haul, and fill/ton | $6.15 | $5.00 | to | $7.44 |
| Hay/Straw Harvest | ||||
| Mowing/acre | $10.50 | $8.38 | to | $12.62 |
| Mowing and conditioning/acre | $11.75 | $9.65 | to | $13.85 |
| Raking/acre | $5.90 | $4.38 | to | $7.40 |
| Tedding/acre | $5.85 | $4.35 | to | $7.35 |
| Baling Small Bales | ||||
| Bale and field drop/bale | $0.44 | $0.26 | to | $0.62 |
| Bale and load on wagon/bale | $0.50 | $0.28 | to | $0.72 |
| Haul and Store/bale | $0.33 | $0.19 | to | $0.47 |
| Baling Large Round Bales | ||||
| Bale and field drop/ton | $17.35 | $11.82 | to | $22.88 |
| Bale and haul/ton | $21.40 | $13.53 | to | $29.31 |
| Complete Hay Harvest | ||||
| Complet Hay Harvest/ton | $32.50 | $21.94 | to | $41.50 |
| Complete Hay Harvest/% of crop | 54.00% | 50.00% | to | 60.00% |
| Drainage and Tile Installation | ||||
| Excluding Material Ditching Machine | ||||
| 4" Plastic/foot | $0.23 | $0.17 | to | $0.30 |
| 6" Plastic/foot | $0.28 | $0.22 | to | $0.34 |
| 8" Plastic/ foot | $0.30 | $0.20 | to | $0.40 |
| Average Lateral Spacing/feet | $39.81 | $31.50 | to | $48.11 |
| Drain Plow | ||||
| 4" Plastic/foot | $0.15 | $0.11 | to | $0.19 |



